Fight card
Main event / MATCH 10
Jake Shields 30 - 7 - 1 (Win - Loss - Draw) VS Brian Foster 22 - 6 - 0 (Win - Loss - Draw)
Main event / MATCH 10
Jake Shields 30 - 7 - 1 (Win - Loss - Draw) VS Brian Foster 22 - 6 - 0 (Win - Loss - Draw)
| Match | Fighters | ||||
| 9 | Brian Cobb 20 - 8 - 0 | vs | Jonathan Nunez 5 - 0 - 0 | ||
| 8 | Bryson Hansen 7 - 2 - 0 | vs | Rudy Morales 3 - 1 - 0 | ||
| 7 | Krasimir Mladenov 11 - 0 - 0 | vs | Unknown Fighter - - | ||
| 6 | Adam Cella 6 - 2 - 0 | vs | Danny Davis Jr. 10 - 8 - 1 | ||
| 5 | Soslan Abanokov 4 - 3 - 0 | vs | Jordan Rinaldi 8 - 4 - 0 | ||
| 4 | Jimmy Spicuzza 5 - 2 - 0 | vs | Joe Condon 11 - 7 - 0 | ||
| 3 | Adam Acquaviva 3 - 1 - 0 | vs | Juan Archuleta 5 - 0 - 0 | ||
| 2 | Taylor McCorriston 8 - 6 - 0 | vs | Donavon Frelow 2 - 0 - 0 | ||
| 1 | Sean Cantor 1 - 2 - 0 | vs | Michael Lujan 0 - 0 - 0 | ||
WSOF 17 : Shields vs Foster (17.Jänner.2015)
Aucun commentaire:
Enregistrer un commentaire