http://ift.tt/1D74JWZ
Fight Card
Main Card (Spike) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Lightweight | Robin van Roosmalen (c) | vs. | Andy Ristie | For the Lightweight Championship | |||
Middleweight | vs. | Middleweight Contender Tournament Final | |||||
Featherweight | Gabriel Varga | vs. | Mosab Amrani | For the Featherweight Championship | |||
Middleweight | Jason Wilnis | vs. | Alex Pereira | Middleweight Contender Tournament Semi Final | |||
Middleweight | Wayne Barrett | vs. | Simon Marcus | Middleweight Contender Tournament Semi Final | |||
Superfight Series | |||||||
Lightweight | Eisa Al Dah | vs. | Kevin Hanks | special featured boxing match[2] | |||
Light Heavyweight | Saulo Cavalari 1 | vs. | Artem Vakhitov | Light Heavyweight Title eliminator | |||
Heavyweight | Dustin Jacoby 2 | vs. | Mourad Bouzidi | ||||
Heavyweight | Yong Soo Park | vs. | Chi Lewis Parry | ||||
Middleweight | Samir Boukhidous | vs. | Mikhail Chalykh | ||||
Welterweight | Atakan Arslan | vs. | Chad Sugden | ||||
Lightweight | Anatoly Moiseev | vs. | Max Baumert 3 |
[3]
1 Andrei Stoica was replaced with Saulo Cavalari.[4]
2 Pat Barry was replaced with Dustin Jacoby.
3 Elias El Rayess was replaced with Max Baumert.
GLORY 20 /// 3.April.2015
Aucun commentaire:
Enregistrer un commentaire